-10%
Android Mobile Phones, Mobile Phones, Mobiles and Tablets, Realme Android Mobile Phones and Accessories
Realme C2 ( 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM ) ( Diamond Black, Diamond Blue, Diamond Sapphire, Diamond Ruby )
- Processor : Octa-core 2.0 GHz Cortex-A53
- Internal Storage and RAM : 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM
- Available Colours : Diamond Black, Diamond Blue, Diamond Sapphire, Diamond Ruby
- Display Size : 6.1 inches, 91.3 cm2 (~80.3% screen-to-body ratio)
- Display Type : IPS LCD capacitive touchscreen, 16M colors
- Display Resolution : 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density)
- Front Camera Resolution : 13 MP, f/2.2, 1/3.1″, 1.12µm, PDAF, 2 MP, f/2.4, (depth)
- Rear Camera Resolution : 5 MP, f/2.0, 1/5″, 1.12µm
- Sensors : Accelerometer, proximity, compass
- Size and Weight : 154.3 x 73.7 x 8.5 mm, 166 g
Availability:
Only 1 left in stock
₹5,850.00 – ₹6,750.00 Incl.of Tax
Weight | 166 g |
---|---|
Dimensions | 154.3 × 73.7 × 8.5 cm |
Color | |
Storage Size | 16 GB, 32 GB |
Memory Size | 2GB, 3GB |
Brand Name | Realme C2 |
Model Name | C2 |
Operating System | Android 9.0 (Pie), ColorOS 6 Lite |
Battery | 4000 mAh battery |
Supported Networks | 4G,3G,2G |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU | PowerVR GE8320 |
Processor | Octa-core 2.0 GHz Cortex-A53 |
Internal Storage and RAM | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM |
Available Colours | Diamond Black, Diamond Blue, Diamond Sapphire, Diamond Ruby |
SD Card Support | microSDXC (dedicated slot) |
Display Size | 6.1 inches, 91.3 cm2 (~80.3% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Resolution | 720 x 1560 pixels, 19.5, 9 ratio (~282 ppi density) |
Display Protection | Corning Gorilla Glass 3 |
Launch Date | 2019, April 22 |
Size and Weight | 154.3 x 73.7 x 8.5 mm, 166 g |
Total SIM | Dual SIM (Nano-SIM, dual stand-by) |
Front Camera Resolution | 13 MP, f/2.2, 1/3.1″, 1.12µm, PDAF, 2 MP, f/2.4, (depth) |
Rear Camera Resolution | 5 MP, f/2.0, 1/5″, 1.12µm |
WiFi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, proximity, compass |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Questions and Answers
You are not logged in
Sorry no more offers available
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
There are no reviews yet.