-10%
Android Mobile Phones, Mobile Phones, Mobiles and Tablets, Realme Android Mobile Phones and Accessories
Realme 3 ( 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM ) ( Black, Dynamic Black, Radiant Blue, Diamond Red )
- Processor : Corning Gorilla Glass 3
- Internal Storage and RAM : 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM
- Available Colours : Dynamic Black, Radiant Blue, Diamond Red
- Display Size : 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio)
- Display Type : IPS LCD capacitive touchscreen, 16M colors
- Display Resolution : 720 x 1520 pixels, 19:9 ratio (~270 ppi density)
- Front Camera Resolution : 13 MP
- Rear Camera Resolution : 13 MP, 2 MP
- Sensors : Fingerprint (rear-mounted), accelerometer, proximity, compass
- Size and Weight : 156.1 x 75.6 x 8.3 mm, 175 g
Availability:
Only 1 left in stock
₹7,650.00 – ₹11,548.00 Incl.of Tax
Weight | 175 g |
---|---|
Dimensions | 156.1 × 75.6 × 8.3 cm |
Color | |
Storage Size | 32 GB, 64 GB |
Memory Size | 3GB, 4GB |
Brand Name | Realme |
Model Name | 3 |
Operating System | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
Battery | 4230 mAh battery |
Supported Networks | 4G,3G,2G |
Chipset | Mediatek MT6771 Helio P60 (12 nm), Mediatek Helio P70 (12nm) |
GPU | Mali-G72 MP3 |
Processor | Corning Gorilla Glass 3 |
Internal Storage and RAM | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
Available Colours | Dynamic Black, Radiant Blue, Diamond Red |
SD Card Support | microSDXC (dedicated slot) |
Display Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Resolution | 720 x 1520 pixels, 19, 9 ratio (~270 ppi density) |
Display Protection | Corning Gorilla Glass 3 |
Launch Date | 2019, March |
Size and Weight | 156.1 x 75.6 x 8.3 mm, 175 g |
Total SIM | Dual SIM (Nano-SIM, dual stand-by) |
Front Camera Resolution | 13 MP |
Rear Camera Resolution | 13 MP, 2 MP |
WiFi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Questions and Answers
You are not logged in
Sorry no more offers available
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
There are no reviews yet.